Our range of products include side entry mixer for distillery, oil and gas and edible oil application, agitator for paper and pulp industry, side entry mixer, gear drive side entering mixers, pulp chest agitator and paper pulp agitator.
₹ 215000 / Piece Get Latest Price
| Usage/Application | Crude Oil Processing, Flue Gas Desulfurization, Fermentation |
| Material | SS304 / SS316 / SS304L / SS316L |
| Capacity | upto 1000 KL |
| Phase | 3 Phase |
| Design Type | Customised, Standard |
| Voltage | 415 V / 380 V |
| Power Source | electrical |
| Frequency | 50 Hz / 60 Hz |
| Features | Special Side Entry Seal with Shut of Device |
| Blade out Diameter | As per process requirement |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Capacity(Litre) | 1000 L |
| Usage/Application | Industrial |
| Surface Finish | Based on enquiry |
| Material | SS |
| Voltage | Based on enquiry |
| Vessel Pressure | Based on enquiry |
| Frequency | 50Hz |
| Volume | Based on enquiry |
| Type | Based on enquiry |
| Propeller Type Blade No | Based on enquiry |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Material | SS |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | 1000 L |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 1000 L |
| Material | SS |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Capacity(Litre) | 1000 L |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Surface Finish | Mirror / Matt |
| Material | Slurry Part SS304 and Outside Cast Iron |
| Chest Volume | 500 m3 |
| Voltage | 415 V / 380 V |
| Vane Diameter | 500 mm to 1000 mm |
| Power Source | Electrical |
| Vessel Pressure | As per process requirement |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity(Litre) | 1000 L |
| Usage/Application | Industrial |
| Surface Finish | Based on enquiry |
| Material | Based on enquiry |
| Voltage | Based on enquiry |
| Frequency | 50Hz |
| Volume | Based on enquiry |
| Propeller Type Blade No | Based on enquiry |
| Blade out Diameter | Based on enquiry |
| Shaft Diameter | Based on enquiry |
Minimum order quantity: 1 Piece
Pratik Dikshit (Director)
Fluid Mixing Technologies
Sect-10, Pl-305/1, Shree Swami Samarth Industries, Bhosari, Pimpri Chinchwad
Pune - 411039, Maharashtra, India