Leading Manufacturer of gmp heat exchanger, s.s shell and tube heat exchangers and industrial heat exchanger from Pune.
₹ 40000 / Piece Get Latest Price
| Heat Exchanger Type | Shell and Tube |
| Tube Configuration | Straight Tube |
| Shape | Cylindrical |
| Medium Used | Water |
| Usage/Application | For Food Processing Industry |
| Orientation | Horizontal |
| Heat Transfer Type | Tubular Shelll and Tube |
| Flow Type | As per process requirement |
| Brand | FMT |
| Dimensions (LxWxH) | based on capacity |
| Rolled Diameter x Shell Thickness Tube Sheet THK | 600 mm X 3000 mm |
| Inlet Temperature | 100 degree c |
| Material | Stainless Steel |
| Volume Flow Rate Range | 50 m3/hr |
| Flow Rate | 500 lpm |
| Tube to Tube Sheet Joint | Expansion / Welded |
| Outlet Temperature | 60 degree c |
| Max Output Flow Rate | 50 m3/hr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Orientation | Horizontal |
| Brand | FMT |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Medium Used | Process Fluid |
| Material | Stainless Steel |
| Flow Type | Counter Current |
| Maximum Working Pressure | upto 15 barg |
| Outlet Temperature | As per Process Requirement |
| Inlet Temperature | As per Process Requirement |
| Diameter | Based on capacity |
| Heat Exchanger Type | Shell and Tube |
| Flanges | ASME B16.5 |
| Country of Origin | Made in India |
Get Latest Price
| Orientation | Horizontal |
| Brand | FMT |
| Type | Tube |
| Usage/Application | Chemical Industry |
| Capacity | 100 kW |
| Heat Transfer Type | Compact |
| Flow Type | Hybrid Flow |
| Medium Used | Air |
| Maximum Working Pressure | 1.6 MPa |
| Surface Finish | Coated |
| Inlet Temperature | As per process required. |
| Outlet Temperature | As per process required. |
| Material | Stainless Steel |
| Dimensions (LxWxH) | As per process required. |
| Flow Rate | As per process required. |
| Fuel Gas Pass Flow | As per process required. |
| Grade | SS 316 / SS 304 / SS 317 L / SS 904 L / Hastelloy |
| Tube to Tube Sheet Joint | Based on enquiry. |
| Max Output Flow Rate | As per process required. |
| Size | Based on capacity. |
| Country of Origin | Made in India |
Pratik Dikshit (Director)
Fluid Mixing Technologies
Sect-10, Pl-305/1, Shree Swami Samarth Industries, Bhosari, Pimpri Chinchwad
Pune - 411039, Maharashtra, India